Corporate Information |
||||||
| Business Title | : | YURTİÇİ KARGO SERVİSİ A.Ş. | ||||
| Address | : | Ayazağa mahallesi Kemerburgaz caddesi No: 10 D Blok Vadi Koru Sarıyer / İstanbul | ||||
| Trade Register Number | : | 187888 | ||||
| Mersis Number | : | 0986000892500906 | ||||
| Registered Tax Office | : | Büyük Mükellefler Vergi Dairesi | ||||
| Tax Number | : | 9860008925 | ||||
| Phone Number | : | 0212 365 23 65 | ||||
| Fax | : | 0212 365 24 79 | ||||
| Website | : | www.yurticikargo.com | ||||
CAPITAL |
||||||
| Promised Capital | : | 22.000.000 TL | ||||
| Paid in Capital | : | 22.000.000 TL | ||||
BOARD OF DIRECTORS |
||||||
| Chairman of the Board | : | ÜMİT ARIKAN | ||||
| Board Member | : | EDA ARIKAN | ||||
| Deputy Chairman of Board of Directors | ||||||
| Business Title | : | GEOPOST SA | ||||
| Representative | : | BENJAMİN ROBERT DEMOGE | ||||
| Board Member | : | HAKAN SUBAŞI | ||||
| Business Title | : | ARIKANLI HOLDİNG A.Ş | ||||
| Representative | : | YALÇIN VEZİROĞLU | ||||
| Board Member | : |
|
||||
AUDITOR |
||||||
| MAZARS DENGE BAĞIMSIZ DENETİM SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | ||||||
| Address | : |
|
||||
To get more information about our company from the webpage of Central Registry Agency Please click.
Please click here, YURTİÇİ KARGO SERVİSİ A.Ş. 8 MAY 2026 ORDINARY GENERAL ASSEMBLY MEETING NOTICE AND AGENDA.
Please click here, PROXY.
Mobile YurtiçiKargo
Everything about Yurtiçi Kargo is on the App Store and Google Play!